Fred Hutch's Structural Biology and Molecular Biophysics Journal Club is held from 11:00 am - 12:00 pm on Thursdays on the Microsoft Teams channel "Structural Biology Journal Club". Email Lindsey at ldoyle@fredhutch.org for an invite.
Date | Presenter | Topic / Manuscript |
---|---|---|
October 29 | Barry Stoddard | Teremoto et al. and Hall (2020) “Pentratricopeptide repeats of protein-only RNAse P use a distinct mode to recognize conserved bases and structural elements of pre-tRNA” Nucleic Acids Research doi: 10.1093/nar/gkaa627. |
November 12 | Julian Simon | Pan et al. (2020) "An orally available non-nucleotide STING anatogonist with anti-tumor activity" Science 369 (935) https://doi.org/10.1126/science.aba6098 |
November 19 | Melody Campbell | "Cryo-EM structure of the SARS-CoV-2 3a ion channel in lipid nanodiscs" David M. Kern, Ben Sorum, Christopher M. Hoel, Savitha Sridharan, Jonathan P. Remis, Daniel B. Toso, Stephen G. Brohawn. bioRxiv 2020.06.17.156554. DOI |
December 10 | Phil Bradley | Discussion of Google's DeepMind AI (https://www.nature.com/articles/d41586-020-03348-4) |
January 7 | Roland Strong | Wrobel et al. (2020) “SARS-CoV-2 and bat RaTG13 spike glycoprotein structures inform on virus evolution and furin-cleavage effects” Nature Structural & Molecular Biology 27: 763 - 767. DOI |
January 21 | Betty Shen (Stoddard Lab) | Coordination of phage genome degradation versus host genome protection by a bifunctional restriction-modification enzyme revealed by cryoEM. Punjani, A., Zhang, H. & Fleet, D.J. Non-uniform refinement: adaptive regularization improves single-particle cryo-EM reconstruction. Nat Methods 17, 1214–1221 (2020). DOI Punjani, A. & Fleet, D.J. 3D Variability Analysis: Resolving continuous flexibility and discrete heterogeneity from single particle cryo-EM. bioRxiv 2020.04.08.032466. DOI |
February 4 | Lindsey Doyle (Stoddard Lab) | P.-A. Koenig et al., "Structure-guided multivalent nanobodies block SARS-CoV-2 infection and suppress mutational escape" Science 10.1126/science.abe6230 (2021). DOI |
February 18 |
Safia Aljedani (Pancera Lab) | Pholcharee, T., Oyen, D., Flores-Garcia, Y. et al. Structural and biophysical correlation of anti-NANP antibodies with in vivo protection against P. falciparum. Nat Commun 12, 1063 (2021). DOI |
March 4 | Nick Hurlburt (Pancera Lab) | |
March 18 | Peter Rupert (Strong Lab) | |
April 1 | Rachel Werther (Campbell Lab) | |
April 15 | Caleigh Azuyama (Manager, Fred Hutch CryoEM facilty and Staff Scientist) | |
April 29 | Justus Rodarte (Pancera Lab) | |
May 13 | Madison Kennedy (Stoddard Lab/UW) |
|
May 27 | Abigail Lambert (Stoddard Lab) | |
June 10 | Juliana Young (Stoddard Lab) | |
June 24 | Marie Pancera |