2024-2025 Fred Hutch Structural Biology and Molecular Biophysics Journal Club
Fred Hutch's Structural Biology and Molecular Biophysics Journal Club is held 10:30 am - 11:30 am on Thursdays in B1-072/074 unless otherwise noted on the dates below.
| Date | Presenter | Topic / Manuscript |
|---|---|---|
| October 2 | Roland Strong | “You should know what we did last summer” |
| October 9 - O’Mack Symposium Suite (S1-141/142) | CryoEM Symposium | |
| October 23 | Adam Nguyen (Campbell Lab) | "Plexins. Their dimeric structure using cryoEM and activation modulation by de novo FC peptide ligands." Kuo YC, Chen H, Shang G, Uchikawa E, Tian H, Bai XC, Zhang X. Cryo-EM structure of the PlexinC1/A39R complex reveals inter-domain interactions critical for ligand-induced activation. Nat Commun. 2020 Apr 23;11(1):1953. doi: 10.1038/s41467-020-15862-0. PMID: 32327662; PMCID: PMC7181871. Sugano-Nakamura N, Matoba K, Hirose M, Bashiruddin NK, Matsunaga Y, Yamashita K, Hirata K, Yamamoto M, Arimori T, Suga H, Takagi J. De novo Fc-based receptor dimerizers differentially modulate PlexinB1 function. Structure. 2022 Oct 6;30(10):1411-1423.e4. doi: 10.1016/j.str.2022.07.008. Epub 2022 Aug 17. PMID: 35981535. |
| November 13 | Peter Rupert (Strong Lab) | “Low Complexity Domains in Protein Structures" Görlich D. (2025) "The FG Phase-A Biomolecular Condensate That Governs Transport Through Nuclear Pores: 2025 Albert Lasker Basic Medical Research Award” JAMA 334 (15):1329-1330. doi: 10.1001/jama.2025.16179. PMID: 40932314. McKnight SL. (2024) "Protein domains of low sequence complexity-dark matter of the proteome: Genes Dev. 38 (5-6):205-212. doi: 10.1101/gad.351465.123. PMID: 38503517; PMCID: PMC11065162. |
| December 4 | Matthew Chan (Campbell Lab) | "MISO: microfluidic protein isolation enables single-particle cryo-EM structure determination from a single cell colony" Eluru, G., De Gieter, S., Schenck, S. et al. MISO: microfluidic protein isolation enables single-particle cryo-EM structure determination from a single cell colony. Nat Methods(2025). https://doi.org/10.1038/s41592-025-02894-x |
| December 18 | Sydney McGuire (Lapointe Lab) | "Bringing static structures to life: Examining eIF5 dynamics during start site selection using single-molecule FRET” Petrychenko, V., Yi, SH., Liedtke, D. et al. Structural basis for translational control by the human 48S initiation complex. Nat Struct Mol Biol 32, 62–72 (2025). https://doi.org/10.1038/s41594-024-01378-4 |
| January 8 | OPEN |
|
| January 29 | Jeremy Hollis (Campbell Lab) | "Integrating high-throughput mutational screening and protein structure" Howard MK, Hoppe N, Huang XP, Mitrovic D, Billesbølle CB, Macdonald CB, Mehrotra E, Rockefeller Grimes P, Trinidad DD, Delemotte L, English JG, Coyote-Maestas W, Manglik A. Molecular basis of proton sensing by G protein-coupled receptors. Cell. 2025 Feb 6;188(3):671-687.e20. doi: 10.1016/j.cell.2024.11.036. Epub 2025 Jan 2. PMID: 39753132; PMCID: PMC11849372. |
| February 19 | Rachel Cueny (Lapointe Lab) | “Investigating mRNA cap binding initiation factors through biophysical and structural techniques” Gentry, R.C., Ide, N.A., Comunale, V.M. et al. The mechanism of mRNA cap recognition. Nature 637, 736–743 (2025). DOI Brito Querido, J., Sokabe, M., Díaz-López, I. et al. The structure of a human translation initiation complex reveals two independent roles for the helicase eIF4A. Nat Struct Mol Biol 31, 455–464 (2024). DOI |
| March 12 | Andrés Fernández (Campbell/Subramaniam Lab) | Ge, Y., Dou, T., Nguyen, T. U., Yadav, G. P., Wensel, T. G., Jiang, J., & Huang, P. (2025). Structural insights into brain thyroid hormone transport via MCT8 and OATP1C1. Cell, 188(20), 5576–5588.e17. DOI |
| April 23 | Nick Hurlburt (Pancera Lab) | |
| May 14 | Thamiya Vasanthakumar (Campbell Group) |
|
| June 4 | Alex Kaiser (Stoddard Lab) |
“Exploring possible roles and mechanisms of BrxC within BREX phage restriction” Hirano, T. At the heart of the chromosome: SMC proteins in action. Nat Rev Mol Cell Biol 7, 311–322 (2006) https://www.nature.com/articles/nrm1909 |
| June 25 - Sze, D1-080/084 | Eva Alleman (Campbell Lab) |
|